Corporate Office
Basochhu Hydropower Plant
Chhukha Hydropower Plant
Kurichhu Hydropower Plant
Mangdechhu Hydropower Plant
Tala Hydropower Plant
Dagachhu Hydropower Plant
Material Management Section, Phuentsholing
Corporate Office
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Environment and Social Impact Assessment (ESIA) for Integrated Gongri Hydropower Project and Jeri Pumped Storage Project | Services | Bidding Document | 6.12.2024 | 5.01.2025 |
2 | Clarifications to the Bidders Queries and Amendments to the RFP Document | Services | Clarifications to the Bidders Queries and Amendments to the RFP Document | 20.11.2024 | 28.11 2024: 15:30 |
3 | Supply, Installation, Testing and Commissioning of Bank Operated Cable Way Discharge Measuring System at Khomachhu Hydropower Project, Lhuentse and Dangchhu Hydropower Project, Wangdue Phodrang | Works | Bidding Document | 13.11.2024 | 13.12.2024 |
Addendum I (Drawings) | 26.11.2024 | 13.12.2024 | |||
Clarification | 5.12.2024 | 13.12.2024 | |||
4 | Bidding Document for Exploratory Drift of Khomachhu Hydropower Project | Works | Bidding Document for Exploratory Drift of Khomachhu Hydropower Project | 09.11.2024 | 08.12.2024: 17:00 |
5 | Disposal of Assets, Inventories and Scraps | Disposal | Bidding Document | 06.11.2024 | 05.12.2024:17:00 |
Annexure I | |||||
Annexure II | |||||
Annexure III | |||||
6 | Disposal of Used Oils | Disposal | Bidding Document | 06.11.2024 | 05.12.2024:17:00 |
7 | 202410 NIT for Design & Engineering Consultancy | Services | Download Here | 19.10.2024 | 21.11.2024 |
8 | Standard Bidding Documents of KHPP and DHPP | Bidding_Document_Lineament Mapping_KHPP and DHPP | 11.10.2024 | 24.10.2024 | |
9 | Clarifications to the queries received against OCB No. DGPC/01-Subproject 1 for Procurement of Plant: Design, Supply, Installation and Commissioning of Grid Connected Distributed (Rooftop) Solar Photovoltaic systems | Clarifications-for-Pre-bid-meeting_02072024_Final |
Basochhu Hydropower Plant
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) |
Chhukha Hydropower Plant
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) |
Kurichhu Hydropower Plant
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) |
Mangdechhu Hydropower Plant
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Synthetic flooring of outdoor basketball court with 8-layer synthetic paint in Dangdung Colony | Service | Bidding Document | 05.11.2024 | 29.11.2024:15:00 Hrs |
Bid Extension Notice |
Tala Hydropower Plant
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | SUPPLY AND DELIVERY OF LABORATORY ACCESSORIES | Goods | Bidding Document | 24.10.2024 | 04.11.2024:18:00 Hrs |
Annexure | Download Here |
Dagachhu Hydropower Plant
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) |
Material Management Section, Phuentsholing
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) |