Corporate Office
Basochhu Hydropower Plant
Chhukha Hydropower Plant
Kurichhu Hydropower Plant
Mangdechhu Hydropower Plant
Tala Hydropower Plant
Dagachhu Hydropower Plant
Material Management Section, Phuentsholing
Corporate Office
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | CONSTRUCTION OF ACCESS ROADS AND BRIDGES FOR DORJILUNG HYDROPOWER PROJECT, MONGAR CONTRACT PACKAGE – INFRA 1 (LOT 1, LOT 2, LOT 3 AND LOT 4) | Works | Bidding Document | 12.04.2025: 10:00Hrs | 12.05.2025: 15:00hrs |
Annexure 1_WB Anti-Corruption Guidelines | Annexure 1_WB Anti-Corruption Guidelines | ||||
Annexure 2_Qualifying Criteria | Annexure 2_Qualifying Criteria | ||||
Annexure 3_C-ESMP for Access Roads and Bridges | Annexure 3_C-ESMP for Access Roads and Bridges | ||||
Annexure 4_ OHSMP Access Roads and Bridges | Annexure 4_ OHSMP Access Roads and Bridges | ||||
Annexure 5_Technical Specification | Annexure 5_Technical Specification | ||||
Annexure 6- Drawing | Annexure 6- Drawing | ||||
Annexure 7_BOQ | Annexure 7_BOQ | ||||
2 | Carrying out In-situ Test for Jeri Pumped Storage Project | Works | Bidding Document | 1.02.2025 | 3.03.2025 |
Bid Extension Notice | 4.03.2025 | 10.03.2025 |
Basochhu Hydropower Plant
Particular | Procurement Type | Documents | Document Available date | ||
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Re-electrification of Basochhu Hydropower Plant Colony at Rurichhu, Wangdue | Works | Bidding Document | 05/03/2025; 9:00Hrs. | 19/03/2025;15.00Hrs. |
2 | Repair and Maintenance works of BHP-combined | Works | Bidding Document | 04/04/2025; 9.00Hrs | 18/04/2025; 15:00Hrs |
3 | Repair and Maintenance works at Thimphu EG Plant & Samtenling | Works | Bidding Document | 04/04/2025; 9.00Hrs | 18/04/2025; 15:00Hrs |
4 | Repair and Maintenance works at Embedded Generation Plant at Tsirang and Wangdue Phordang | Works | Bidding Document | 07/04/2025; 9.00Hrs | 22/04/2025; 15:00Hrs. |
5 | Remedial Measure for the Slope Stabilization at Nikachhu Hydropower Plant Dam to Power House Portal, Trongsa | Works | Bidding Documents | 07/04/2025; 9.00Hrs | 22/04/2025; 15:00Hrs. |
Chhukha Hydropower Plant
S/N | Particular | Procurement Type | Download | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Replacement of Existing Emergency Cooling Water Pipeline | Works | Bidding Document | 14/03/2025 9:00hrs | 30/03/2025 15:00hrs |
Bid Extension Notice | 01/04/2025 9:00hrs | 07/04/2025 15:00hrs | |||
2 | Supply, Installation, Testing and Commissioning of 500kVA Diesel Generator Set | Goods | Bidding Document | 08/03/2025 9:00hrs | 27/03/2025 15:00hrs. |
3 | ‘‘Refurbishment of Existing EOT Crane (125/30 Ton x 2 Nos.)’’ at CHP | Works | Bidding Document | 28/02/2025 9:00 hrs | 20/03/2025 15:00hrs |
Bid Extension Notice | The Bid submission is extended up to 28/03/2025. Bid shall be valid up to 28/05/2025 and Bid Security shall be valid up to 28/06/2025 ( 1st Bid Time Extension) | ||||
Bid Extension Notice (2nd) | The Bid submission is again extended up to 11/04/2025. Bid shall be valid up to 10/06/2025 and Bid Security shall be valid up to 10/07/2025 ( 2nd Bid Time Extension) |
Kurichhu Hydropower Plant
Particular | Procurement Type | Documents | Document Available date | ||
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Construction of a Butter Lamp House and Site Development Works of Dangrim Chorten at Yongri, KHP | Works | Bidding Document | 26.03.2025 | 09.04.2025:14:30 |
Mangdechhu Hydropower Plant
Sl. No | Description | Types of Procurement | Attachment | Document Availability | Submission Date |
1 | Supply and Delivery of IP Phone Including Installation, Configuration, Testing and Commissioning | Goods | Bidding Document | 08.03.2025- 14.04.2025 at 15:00 Hours | 14.03.2025 at 15:00 Hours |
Bid Extension Notice | Notice | 14.04.2025 at 15:00 Hours | 14.04.2025 at 15:00 Hours |
Tala Hydropower Plant
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
Supply of Workshop Equipment and Tools | Goods | Time Extension Notice | 02.04.2025 | 08.04.2025 | |
1 | Bidding Document | 14.03.2025:0:00 Hrs | 01.04.2025:13:00 Hrs. | ||
2 | Repair of Basketball Court at Darla Higher Secondary School | Works | Bidding Document | 19.03.2025 | 03.04.2025 |
3 | Resurfacing of Wangkha Dam Road, THP | Works | Bidding Document | 27.02.2025 | 10.04.2025 |
Dagachhu Hydropower Plant
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) |
Material Management Section, Phuentsholing
Sl. No | Description | Types of Procurement | Attachment | Document Availability | Submission Date |
1 | Supply and Delivery of IP Phone Including Installation, Configuration, Testing and Commissioning | Goods | Bidding Document | 08.03.2025- 14.04.2025 at 15:00 Hours | 14.03.2025 at 15:00 Hours |
Bid Extension Notice | Notice | 14.04.2025 at 15:00 Hours | 14.04.2025 at 15:00 Hours |